Costs and Fees
Tuition Refund Schedule*
2023-2024 Quarter Academic Year Refund Schedule
Quarter | Refund Schedule Period | ||
---|---|---|---|
100% | 50% | 0% | |
Fall | Through Sept 26th | Sept 27th - Oct 20th | After Oct 20th |
Winter | Through Jan 12th | Jan 13th - Feb 7th | After Feb 7th |
Spring | Through Apr 5th | Apr 6th - May 1st | After May 1st |
2023-2024 Semester Academic Year Refund Schedule
Semester | Refund Schedule Period | ||
---|---|---|---|
100% | 50% | 0% | |
Fall | Through Aug 25th | Aug 26th- Sept 20th | After Sept 20th |
Spring | Through Jan 12th | Jan 13th - Feb 7th | After Feb 7th |
*This schedule applies to classes that are the full length of the term. All courses less than the full term have a different schedule.
*Accelerated Online Programs Session 1/Session 2: Students must drop courses by the 4th day of the session to receive a refund for that session. Withdrawals after the 4th day will result in a 0% refund.